Goods and services
The "Goods and services" card: the list of fields and how they work.
The "Goods and services" card: the list of fields and how they work.
What it is
A product is what you buy, keep in stock and sell: a mug, a towel, a candle. Each product has a card with a name, SKU, prices and a barcode; documents pick products from this list.

How to create products, groups and prices: How to add products.
Card fields
| Field | Description |
|---|---|
| Назва | Text. |
| Дата оновлення | A date, shown in your time zone. |
| Дата створення | A date, shown in your time zone. |
| Додаткові поля | Text. |
| Архівний | A checkbox: on or off. |
| Опис | Text. |
| Код товару | Text. |
| Артикул | Text. |
| Зовнішній код | Text. |
| Загальний доступ | A checkbox: on or off. |
| Відповідальний співробітник | A reference to a dictionary, chosen from a list. |
| Відповідальний відділ | A reference to a dictionary, chosen from a list. |
| Одиниця виміру | A reference to a dictionary, chosen from a list. |
| Група товарів | A reference to a dictionary, chosen from a list. |
| Постачальник | A reference to a dictionary, chosen from a list. |
| Штрихкоди | Text. |
| Штрихкоди (старий формат) | Text. |
| Вага | A number. |
| Обʼєм | A number. |
| Незнижуваний залишок | A number. |
| Ціна закупки | A number. |
| Мінімальна ціна | A number. |
The "Goods and services" list supports filtering, column setup (the gear icon), export to XLSX and CSV, and import from a file.
Updated: